---GYC Race Results---
Race: SBLR 1998 FINISH Wind Spd: VARIABLE Date: 06/19/98
Delegate: TONY DEFRANCO Wind Dir: VARIABLE Course: CLASSIC
Handicap: T Length: 72.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 0 Start 20:25:00
1 Sunset Corsair F27 60 1.1932 39:30:22 19:05:22 22:46:39
2 Cakewalk Gardiner 34 0 1.3324 37:48:14 17:23:14 23:10:00
3 Earth Voyager Trimaran -190 2.1128 34:17:13 13:52:13 29:18:18
4 Sundance Stiletto 23 6 1.3171 DNF
** Div. 1 Start 20:20:00
1 Polestar C&C 35-3 117 1.0855 38:55:33 18:35:33 20:10:56
2 Starlight Expr C&C 35-3 117 1.0855 39:02:34 18:42:34 20:18:33
3 Moonshine J 29-IB MH 117 1.0855 39:13:17 18:53:17 20:30:11
4 Sea++ Major Express 37 72 1.1688 38:19:55 17:59:55 21:02:12
5 Cardinal C&C 38-III 102 1.1119 39:15:45 18:55:45 21:02:50
6 Smiling Bulldo C&C 34 36 1.2453 37:40:27 17:20:27 21:35:40
** Div. 2 Start 20:15:00
1 Vitesse Goman 30 138 1.0506 40:45:10 20:30:10 21:32:25
2 Mad Cow J-30 135 1.0554 40:54:12 20:39:12 21:47:51
3 Double Shot X-102 126 1.0703 41:12:34 20:57:34 22:25:58
4 Suisaidh CS 30 141 1.0458 42:35:51 22:20:51 23:22:16
6 Kindred Spirit C&C 34 141 1.0458 DNS
** Div. 3 Start 20:10:00
1 Harrier Tartan 30 165 1.0088 40:59:41 20:49:41 21:00:41
2 Rigel Catalina 30 165 1.0088 41:08:35 20:58:35 21:09:40
3 Bluepeace C&C 30 162 1.0133 41:19:51 21:09:51 21:26:44
4 Arabesque II C&C 29-2 171 1.0000 41:47:37 21:37:37 21:37:37
5 ESP Ericson 32 174 0.9956 41:53:25 21:43:25 21:37:41
6 Slipstream J24 162 1.0133 41:51:41 21:41:41 21:59:00
7 Joint Venture J24 162 1.0133 42:07:12 21:57:12 22:14:43
** Div. 4 Start 20:05:00
1 Siesta Pearson Vang 231 0.9195 42:41:03 22:36:03 20:46:53
2 Moondance Sabre 28 192 0.9703 41:31:01 21:26:01 20:47:49
3 Elixir C&C 27-3 186 0.9786 41:38:50 21:33:50 21:06:09
4 Flicker Pearson 30 177 0.9913 41:39:17 21:34:17 21:23:01
5 Tin Soldier Cal 29 1/2 186 0.9786 42:13:29 22:08:29 21:40:03
6 Carte Blanche Beneteau 350 180 0.9870 42:44:28 22:39:28 22:21:48
** Div. 5 Start 20:00:00
1 Chenonceau Hunter 33.5 162 1.0133 42:22:15 22:22:15 22:40:06
2 Moonrise J35-C-SD 129 1.0653 42:00:10 22:00:10 23:26:22
3 Jackie T. Hunter 34 171 1.0000 43:42:33 23:42:33 23:42:33
4 Joanie B Catalina 34 156 1.0224 43:44:49 23:44:49 24:16:44
5 Cathy's Clown C&C 34 159 1.0178 43:52:28 23:52:28 24:17:58
6 Virtual Time J-105 87 1.1397 DNF
** Div. 6 Start 19:55:00
1 Ariadne Tartan 27 258 0.8874 42:56:48 23:01:48 20:26:13
2 Paradox Sabre 30 186 0.9786 42:17:37 22:22:37 21:53:53
3 Odyssea Tayana 37 198 0.9621 43:32:01 23:37:01 22:43:19
4 Liberty Hunter 33 180 0.9870 42:58:22 23:03:22 22:45:23
5 Panatella Chrysler 26 246 0.9014 DNF