Scotch Bonnet Light Race 2011
---GYC Race Results---
Race: Scotch Bonnet 2011 Wind spd: 5-10 Date: 06/17/11
Delegate: Tom Beach Wind dir: 250-270 Course: SBLR
Handicap: T Length: 82.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 B GO -Start 07:35:00
1 Second Wind 279 Tartan 27 252 0.8669 31:39:04 24:04:04 20:51:52
2 Sea Dog 74 Pearson 27-2 243 0.8790 31:42:01 24:07:01 21:11:56
3 Edelweiss 443 Grampian 36 246 0.8749 32:03:15 24:28:15 21:24:34
4 Sarabande 84 Bristol 27 255 0.8629 32:48:33 25:13:33 21:46:03
** Div. 2 A GO -Start 07:40:00
1 Vita 11174 Cal 30 189 0.9594 24:16:04 16:36:04 15:55:38
2 About Time 336 Beneteau B361 159 1.0107 23:42:50 16:02:50 16:13:08
3 Knot Bad 62 C&C 26 234 0.8914 32:52:27 25:12:27 22:28:12
4 Tera Shell 405 Sabre 28 210 0.9264 32:04:35 24:24:35 22:36:47
5 Toole'n Around 655 Catalina 30 183 0.9692 32:08:49 24:28:49 23:43:35
** Div. 3 B SP -Start 07:45:00
1 Celtic Fire 31493 C&C 29 177 0.9793 25:28:18 17:43:18 17:21:17
2 Flicker 14654 Pearson 30 171 0.9895 25:27:18 17:42:18 17:31:09
3 Moondance 16 Sabre 28 198 0.9449 26:57:18 19:12:18 18:08:48
4 Obsession 22801 C&C 29 177 0.9793 26:49:00 19:04:00 18:40:19
5 First Today 661 C&C 29 177 0.9793 27:13:30 19:28:30 19:04:19
6 Waahuu 4471 CS 30 150 1.0272 26:57:05 19:12:05 19:43:25
8 Watercolors 12360 C&C 30 177 0.9793 DNF
** Div. 4 A SP -Start 07:50:00
1 Switch 61 J92 102 1.1251 23:32:31 15:42:31 17:40:26
2 Hiawatha 15130 Catalina 38 117 1.0926 24:20:01 16:30:01 18:01:42
3 Rush 789 Flying Tiger10 51 1.2520 22:17:19 14:27:19 18:05:53
4 Walkabout 103 Sabre 36 87 1.1597 23:27:50 15:37:50 18:07:36
5 Mullet 51405 Beneteau 40.7 54 1.2437 22:25:28 14:35:28 18:08:49
6 Grand Vitesse 42073 Sabre 42 90 1.1526 23:43:46 15:53:46 18:19:19
7 Moonrise 7 J 35 C SD 117 1.0926 25:23:57 17:33:57 19:11:33
** Div. 5 MH -Start 07:55:00
1 Dulcinea 73 Macgregor 36 C 30 1.3129 21:38:30 13:43:30 18:01:10
2 Panic Button 12 F-25c -18 1.4773 20:20:16 12:25:16 18:20:59
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Vita 11174 Cal 30 189 0.9594 24:16:04 16:36:04 15:55:38
2 About Time 336 Beneteau B361 159 1.0107 23:42:50 16:02:50 16:13:08
3 Second Wind 279 Tartan 27 252 0.8669 31:39:04 24:04:04 20:51:52
4 Sea Dog 74 Pearson 27-2 243 0.8790 31:42:01 24:07:01 21:11:56
5 Edelweiss 443 Grampian 36 246 0.8749 32:03:15 24:28:15 21:24:34
6 Sarabande 84 Bristol 27 255 0.8629 32:48:33 25:13:33 21:46:03
7 Knot Bad 62 C&C 26 234 0.8914 32:52:27 25:12:27 22:28:12
8 Tera Shell 405 Sabre 28 210 0.9264 32:04:35 24:24:35 22:36:47
9 Toole'n Around 655 Catalina 30 183 0.9692 32:08:49 24:28:49 23:43:35
** Fleet SP
1 Celtic Fire 31493 C&C 29 177 0.9793 25:28:18 17:43:18 17:21:17
2 Flicker 14654 Pearson 30 171 0.9895 25:27:18 17:42:18 17:31:09
3 Switch 61 J92 102 1.1251 23:32:31 15:42:31 17:40:26
4 Dulcinea 73 Macgregor 36 C 30 1.3129 21:38:30 13:43:30 18:01:10
5 Hiawatha 15130 Catalina 38 117 1.0926 24:20:01 16:30:01 18:01:42
6 Rush 789 Flying Tiger10 51 1.2520 22:17:19 14:27:19 18:05:53
7 Walkabout 103 Sabre 36 87 1.1597 23:27:50 15:37:50 18:07:36
8 Moondance 16 Sabre 28 198 0.9449 26:57:18 19:12:18 18:08:48
9 Mullet 51405 Beneteau 40.7 54 1.2437 22:25:28 14:35:28 18:08:49
10 Grand Vitesse 42073 Sabre 42 90 1.1526 23:43:46 15:53:46 18:19:19
11 Panic Button 12 F-25c -18 1.4773 20:20:16 12:25:16 18:20:59
12 Obsession 22801 C&C 29 177 0.9793 26:49:00 19:04:00 18:40:19
13 First Today 661 C&C 29 177 0.9793 27:13:30 19:28:30 19:04:19
14 Moonrise 7 J 35 C SD 117 1.0926 25:23:57 17:33:57 19:11:33
15 Waahuu 4471 CS 30 150 1.0272 26:57:05 19:12:05 19:43:25
17 Watercolors 12360 C&C 30 177 0.9793 DNF
Perpetual Trophy Winners:
Founder's Cup - for the first GYC Yacht under 30' LOA to finish the regular course of the Scotch
Bonnet Light Race. Flicker (Pearson 30) Bill Thompson
Allen Trophy - for the Best Corrected Time of the entire Spinnaker Fleet:
Celtic Fire (C&C 29) John Meagher
Giambra Trophy - for the First Mono-Hull to Finish, Elapsed Time:
Rush (Flying Tiger 10M) Laurence Rush
Stewart Trophy - for the Best Corrected Time of the entire Non-Spinnaker Fleet:
Vita (Cal 3-30) John Liberatore
The Genesee Rochester Trophy - for the RYC boat with the best corrected time on the Spinnaker
course. Walkabout (Sabre Spirit) Keith Polidor
Warren Miller “New Issue” Trophy - First new skipper to finish on corrected time, Genoa Only
course.
Toole'n Around (Catalina 30) Christopher Toole.
Scotch Bonnet Island times (for reference only, not used in
scoring)
---GYC Race Results---
Race: SBLR Island 2011 Wind spd: Date: 06/17/11
Delegate: Tom Beach Wind dir: Course: SBLR
Handicap: T Length: 82.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 B GO -Start 07:35:00
1 Sarabande 84 Bristol 27 255 0.8629 19:07:12 11:32:12 09:57:18
2 Second Wind 279 Tartan 27 252 0.8669 19:11:50 11:36:50 10:04:05
3 Edelweiss 443 Grampian 36 246 0.8749 19:11:08 11:36:08 10:09:03
4 Sea Dog 74 Pearson 27-2 243 0.8790 19:17:28 11:42:28 10:17:28
6 Blue Skies 53 Pearson 365 243 0.8790 DNS
** Div. 2 A GO -Start 07:40:00
1 Vita 11174 Cal 30 189 0.9594 17:37:00 09:57:00 09:32:46
2 About Time 336 Beneteau B361 159 1.0107 17:31:00 09:51:00 09:57:19
3 Knot Bad 62 C&C 26 234 0.8914 19:09:28 11:29:28 10:14:35
4 Tera Shell 405 Sabre 28 210 0.9264 19:06:35 11:26:35 10:36:03
5 Toole'n Around 655 Catalina 30 183 0.9692 19:32:50 11:52:50 11:30:53
** Div. 3 B SP -Start 07:45:00
1 Celtic Fire 31493 C&C 29 177 0.9793 18:44:00 10:59:00 10:45:22
2 Moondance 16 Sabre 28 198 0.9449 19:18:09 11:33:09 10:54:57
3 Flicker 14654 Pearson 30 171 0.9895 18:51:00 11:06:00 10:59:00
4 Obsession 22801 C&C 29 177 0.9793 19:05:42 11:20:42 11:06:37
5 First Today 661 C&C 29 177 0.9793 19:17:03 11:32:03 11:17:43
6 Waahuu 4471 CS 30 150 1.0272 19:11:39 11:26:39 11:45:20
7 Watercolors 12360 C&C 30 177 0.9793 20:33:31 12:48:31 12:32:37
** Div. 4 A SP -Start 07:50:00
1 Switch 61 J92 102 1.1251 17:54:00 10:04:00 11:19:34
2 Rush 789 Flying Tiger10 51 1.2520 17:05:00 09:15:00 11:34:52
3 Hiawatha 15130 Catalina 38 117 1.0926 18:29:00 10:39:00 11:38:10
4 Walkabout 42073 Sabre 36 87 1.1597 17:56:00 10:06:00 11:42:47
5 Mullet 51405 Beneteau 40.7 54 1.2437 17:17:00 09:27:00 11:45:11
6 Grand Vitesse 42073 Sabre 42 90 1.1526 18:05:00 10:15:00 11:48:51
7 Moonrise 7 J 35 C 117 1.0926 19:32:50 11:42:50 12:47:55
** Div. 5 MH -Start 07:55:00
1 Panic Button 12 F-25 -18 1.4773 16:04:00 08:09:00 12:02:24
2 Dulcinea 73 Macgregor 36 C 30 1.3129 17:05:27 09:10:27 12:02:41
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Vita 11174 Cal 30 189 0.9594 17:37:00 09:57:00 09:32:46
2 Sarabande 84 Bristol 27 255 0.8629 19:07:12 11:32:12 09:57:18
3 About Time 336 Beneteau B361 159 1.0107 17:31:00 09:51:00 09:57:19
4 Second Wind 279 Tartan 27 252 0.8669 19:11:50 11:36:50 10:04:05
5 Edelweiss 443 Grampian 36 246 0.8749 19:11:08 11:36:08 10:09:03
6 Knot Bad 62 C&C 26 234 0.8914 19:09:28 11:29:28 10:14:35
7 Sea Dog 74 Pearson 27-2 243 0.8790 19:17:28 11:42:28 10:17:28
8 Tera Shell 405 Sabre 28 210 0.9264 19:06:35 11:26:35 10:36:03
9 Toole'n Around 655 Catalina 30 183 0.9692 19:32:50 11:52:50 11:30:53
11 Blue Skies 53 Pearson 365 243 0.8790 DNS
** Fleet SP
1 Celtic Fire 31493 C&C 29 177 0.9793 18:44:00 10:59:00 10:45:22
2 Moondance 16 Sabre 28 198 0.9449 19:18:09 11:33:09 10:54:57
3 Flicker 14654 Pearson 30 171 0.9895 18:51:00 11:06:00 10:59:00
4 Obsession 22801 C&C 29 177 0.9793 19:05:42 11:20:42 11:06:37
5 First Today 661 C&C 29 177 0.9793 19:17:03 11:32:03 11:17:43
6 Switch 61 J92 102 1.1251 17:54:00 10:04:00 11:19:34
7 Rush 789 Flying Tiger10 51 1.2520 17:05:00 09:15:00 11:34:52
8 Hiawatha 15130 Catalina 38 117 1.0926 18:29:00 10:39:00 11:38:10
9 Walkabout 42073 Sabre 36 87 1.1597 17:56:00 10:06:00 11:42:47
10 Mullet 51405 Beneteau 40.7 54 1.2437 17:17:00 09:27:00 11:45:11
11 Waahuu 4471 CS 30 150 1.0272 19:11:39 11:26:39 11:45:20
12 Grand Vitesse 42073 Sabre 42 90 1.1526 18:05:00 10:15:00 11:48:51
13 Panic Button 12 F-25 -18 1.4773 16:04:00 08:09:00 12:02:24
14 Dulcinea 73 Macgregor 36 C 30 1.3129 17:05:27 09:10:27 12:02:41
15 Watercolors 12360 C&C 30 177 0.9793 20:33:31 12:48:31 12:32:37
16 Moonrise 7 J 35 C 117 1.0926 19:32:50 11:42:50 12:47:55
Back to GYC Racing